User Tools

Site Tools


start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2019/03/12 16:04] – [Get access to collected data] emozolyakstart [2019/03/12 16:09] – [Get access to collected data] emozolyak
Line 119: Line 119:
     *[[access_via_api#list_of_dictionaries|List of dictionaries]]     *[[access_via_api#list_of_dictionaries|List of dictionaries]]
     *[[access_via_api#trend_list|Trend list]]     *[[access_via_api#trend_list|Trend list]]
 +    *[[access_via_api#graph_list|Graph list]]
 +    *[[access_via_api#image_list|Image list]]
 +    *[[access_via_api#getting_graph_data|Getting graph data]]
 +    *[[access_via_api#event_list|Event list]]
 +    *[[access_via_api#getting_data_for_events|Getting data for events]]
 +    *[[access_via_api#getting_local_time_data|Getting local time data]]
 +    *[[access_via_api#dashboard_list|Dashboard list]]
 +    *[[access_via_api#list_of_dashboard_s_blocks|List of dashboard's blocks]]
 +    *[[access_via_api#managing_recipes_list|Managing recipe list]]
   * [[Example of data access from Excel]]   * [[Example of data access from Excel]]
   * [[Example of data access from C/C++]]   * [[Example of data access from C/C++]]
start.txt · Last modified: 2022/11/04 10:53 by emozolyak

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki