User Tools

Site Tools


examples_of_webhmi_connections_to_various_devices

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
examples_of_webhmi_connections_to_various_devices [2021/11/23 14:05] – [Indicators and PID controllers] emozolyakexamples_of_webhmi_connections_to_various_devices [2024/03/18 09:23] (current) – [Heat meters] emozolyak
Line 1: Line 1:
-{{ ::webhmi_multiple_connection.png?nolink&150|}}+{{ network:webhmi_multiple_connection.png?nolink&150|}}
 ====== Examples of connecting to different devices ====== ====== Examples of connecting to different devices ======
  
 ===== 7bit Devices ===== ===== 7bit Devices =====
-{{ ::7bit_logo.png?direct&80|}}+{{ network:7bit_logo.png?direct&80|}}
   *[[synapse | 7bit Synapse Remote I/O module ]]   *[[synapse | 7bit Synapse Remote I/O module ]]
   *[[7bit_ap_ag| 7bit Airpoint & Airgate Lora wireless telemetry modules]]   *[[7bit_ap_ag| 7bit Airpoint & Airgate Lora wireless telemetry modules]]
 +  *[[ap-metering|7bit AirPoint-M (metering) remote meter reader]]
 +  *[[airwave|7bit AirWave Lora wireless remote arbitrary telemetry module]]
   *[[mb_proxy| 7bit Modbus Proxy caching gateway]]   *[[mb_proxy| 7bit Modbus Proxy caching gateway]]
   *[[mediator| 7bit custom protocol Modbus TCP gateway]]   *[[mediator| 7bit custom protocol Modbus TCP gateway]]
 +  *[[7bit-mbus| 7bit USB - Mbus converter]]
 ===== PLC ===== ===== PLC =====
  
Line 15: Line 18:
   *[[conn_to_abulogix1200 |Connecting to Allen-Bradley MicroLogix 1200]]   *[[conn_to_abulogix1200 |Connecting to Allen-Bradley MicroLogix 1200]]
   *[[omron_cp1l | Connecting to Omron CP1L PLC]]   *[[omron_cp1l | Connecting to Omron CP1L PLC]]
 +  *[[omron-c-commands| Omron CS/CJ - series C-Commands (Hostlink) protocol]]
   *[[vipa_cpu215_plc | Connecting to VIPA CPU215 PLC]]   *[[vipa_cpu215_plc | Connecting to VIPA CPU215 PLC]]
   *[[codesys_plc| Connecting to PLCs with Codesys kernel]]   *[[codesys_plc| Connecting to PLCs with Codesys kernel]]
Line 59: Line 63:
  
   *Irrigation controller Acclima CS3500   *Irrigation controller Acclima CS3500
 +  *[[helvar|Lighting controllers based on Helvarnet protocol]]
  
 ===== Heat meters ===== ===== Heat meters =====
Line 65: Line 70:
   *[[Heat meter SKS-3 Axis Industries|SKS-3 by Axis Industries]]   *[[Heat meter SKS-3 Axis Industries|SKS-3 by Axis Industries]]
   *[[sensus_heat_meter| Sensus GmbH]]   *[[sensus_heat_meter| Sensus GmbH]]
 +  *[[sontex-heat-meter|Sontex Supercalc 531]]
 +  *[[hydrus-flowmeter| DIEHL Hydrus flowmeter]]
 +  *[[com-heat-meter| CEM heat meter]]
  
 +
 +
 +===== Water meters =====
 +
 +  * [[apator-apt-mbu-na-1c|Apator water flowmeter head]]
 ===== Power & electricity meters ===== ===== Power & electricity meters =====
  
examples_of_webhmi_connections_to_various_devices.1637676353.txt.gz · Last modified: 2021/11/23 14:05 by emozolyak

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki